Price Transparency: That’s the O2 way!
Disclaimer: This is a pricing guide only. We cannot give an official estimate or diagnose needed treatment until you are evaluated by a dentist and the dentist has determined that you are a candidate for the procedure. This guide does not take into account any additional procedure that may be needed in conjunction with the procedure you are considering. For a more accurate treatment plan estimate, please schedule an appointment in our office.
This guide does not take into account any dental insurance discounts or co-pays.
Procedure |
Regular Cost |
With Special Offer |
O2 Advantage Plan Cost |
NEW PATIENT (ADULTS) Exam, Cleaning & X Rays | $399 | $99 | $0 |
NEW PATIENT (KIDS) Exam, Cleaning & X Rays | $349 | $79 | $0 |
Exam & X Rays | $129 | $69 | $0 |
Exam, X Rays & Extraction (Excluding Wisdom Teeth) | $440 | $229 | Starting at $148 |
Dental Filling | Starting at $182 | NA | Starting at $136 |
Dental Crown | $1278 | NA | $958 |
Root Canal | Starting at $827 | NA | Starting at $620 |
Porcelain Veneers | Starting at $1,087 per tooth | NA | Starting at $815 per tooth |
Invisalign | $5,999 | $2999-$3999 | $2999-$3999 |
ZOOM Whitening | $798 | $399 | $279 |
Released: 03/03/2021